
MERCEDES - ACTROS 3236 - 8x4
Build year: 2012
crane truck
Price: on request
Your contact person
General
Type | DXI 450 |
Model | Kerax |
Wheel drive | 8x4 |
1st use | 21-08-2009 |
Chassis number | VF634FPA000005979 |
Mileage | 322.030 km |
ID | 09.979 |
Description | crane truck |
Colour | blue |
Engine/gear box
HP | 450 pk |
Euro standard | 5 |
PTO | yes |
Total gears | 16 + R |
Manual | yes |
Wheelbase/axles
Limited slip differential | yes | |||||||||||||||
Number of axles | 4 | |||||||||||||||
0 mm 2040 mm 3605 mm 1370 mm | ||||||||||||||||
|
Body/construction
Construction | open loading container |
Body length (interior measurements) | 6,78 m |
Body breadth (interior measurements) | 2,48 m |
Body height (interior measurements) | 0,80 m |
Crane | yes |
Crane make | Palfinger |
Type of crane | PK29002 |
Radio control | yes |
Gripper | Provided for grab |
Rotator | Provided for rotator |
Crane range | 4.6 m - 5.590 kg
6.0 m - 4.100 kg
7.9 m - 2.960 kg
10.1 m - 2.210 kg
12.2 m - 1.760 kg
14.4 m - 1.480 kg |
Total weight | 32.000 kg |
Tare | 18.240 kg |
Load capacity | 13.760 kg |
Cabin
Radio | yes |
Air conditioning | yes |
Electric windows | yes |
Total seats | 2 |
Sunscreen | yes |
Air claxon | yes |
Working lights | yes |
Flashing lights | yes |
Digital tachograph | yes |
Rear view camera | yes |
Extras
Toolbox | yes |
Vertical exhaust | yes |
Towbar | yes |